Angola BS5896-2012 Steel Strand
Category:
Product Description
Our company can produce various models according to different standards of products, specifications are as follows:
(1) Steel Strand for PC Concrete
GB/T5224:1×7-9.5mm/11.1mm/12.7mm/15.2mm/15.7mm/17.8mm/21.6mm;
ASTM416:1×7-7.9mm/9.53mm/11.11mm/12.7mm/13.2mm/14.29mm/15.24mm/17.8mm;
BS 5896:1×7-8.0mm/9.3mm/9.6mm/11.0mm/12.5mm/12.9mm/15.2mm/15.7mm;
JIS G3536:1×7-12.7mm/15.2mm;
UNE 36094:1×7-9.3mm/13.0mm/15.2mm;
KS D:1×7-9.5mm/11.1.0mm/12.7mm/15.2mm;
AS/NZS4672:9.5mm(7 wire)/12.7nn/15.2mm;
(2) Unbonded PC Strand
1x7-9.5mm/12.7mm/15.2mm/15.7mm.
(3) Prestressed Steel Wire
Plain steel wire for prestressed concrete/indented wire /spiral rib steel wire
3.0mm/4.0mm/4.8mm/5.0mm/6.0mm/6.25mm/7.0mm/8.0mm/9.0mm/10.0mm/12mm
|
Dia(mm) |
Tensile Strength(Rm/MPa) |
Max strength for whold wire(Fm/kN) |
StipulatedNominal Non proportional extension rate(Fp0.2/kN) |
|
12.7 |
≥1860 |
≥185.1 |
≥166 |
|
15.2 |
≥1860 |
≥262.5 |
≥235 |
|
17.8 |
≥1860 |
≥358 |
≥318 |
|
Dia(mm) |
Cross section size(mm2) |
Approximate weight(g/m) |
Tolerance(mm) |
|
12.7 |
98.7 |
775 |
+0.4~-0.2 |
|
15.2 |
150 |
1178 |
+0.4~-0.2 |
|
17.8 |
191 |
1500 |
+0.4~-0.2 |
PC STRAND GB/T5224-2014, FOR 1X7 PRESTRESSED CONCRETE STEEL STRAND
| Structure | Nominal diameter | Tolerance on Diameter | Nominal Area of Section | Weight of strand | Tensile Strength, Rm | Minimum Breaking load,Fm | 0,2% proof force , Fp0.2 | Elongation Lo=500mm, Agt | Curvative of strand | Lay Length | The Relaxation at 1000h (initial load to 70% of nominal max load ) (r/%) Not more than |
| (mm) | (mm) | (mm2) | (kg/1000m) | (N/mm2) | KN | KN | (%) | mm | mm | ||
| 1X7 | 9.5 | +0.30 -0.15 |
54.8 | 430 | 1860 | 102 | 89.8 | 3.5 | Max bow height = 25mm/ 1meter | (12-16)d | 2.5 |
| 9.5 | 54.8 | 430 | 1960 | 107 | 94.2 | ||||||
| 11. 10 | 74.2 | 582 | 1860 | 138 | 121 | ||||||
| 11. 10 | 74.2 | 582 | 1960 | 145 | 128 | ||||||
| 12. 70 | +0.40 -0.15 |
98.7 | 775 | 1860 | 184 | 162 | |||||
| 12. 70 | 98.7 | 775 | 1960 | 193 | 170 | ||||||
| 15.2 | 140 | 1101 | 1860 | 260 | 229 | ||||||
| 15.2 | 140 | 1101 | 1960 | 274 | 241 | ||||||
| 15. 70 | 150 | 1178 | 1860 | 279 | 246 | ||||||
| 17. 80 | 191 | 1500 | 1860 | 355 | 311 |
PC Strand ASTM A416/A416M:2012, 1X7 PRESTRESSED CONCRETE STEEL STRAND
| Grade | Nominal diameter | Tolerance on Diameter | Nominal Area of Section | Weight of strand | Tensile Strength | Minimum Breaking load | Minimum load at 1% Extension | Elongation Lo=610mm | Lay Length | The Relaxation at 1000h (initial load to 70% of nominal max load ) (r/%) Not more than | |||
| (mm) | (in.) | (mm) | (mm2) | (in.2) | (kg/ 1000m) | (lb/ 1000ft) | (N/mm2) | (KN) | (KN) | (%) | mm | ||
| 270 (1860) |
9.53 | 3/8 | +0.65,-0.15 | 54.8 | 0.085 | 432 | 290 | 1860 | 102.3 | 92.1 | 3.5 | (12-16)d | 2.5 |
| 11.11 | 7/16 | +0.65,-0.15 | 74.2 | 0.115 | 582 | 390 | 1860 | 137.9 | 124.1 | ||||
| 12.7 | 1/2 | +0.65,-0.15 | 98.7 | 0.153 | 775 | 520 | 1860 | 183.7 | 165.3 | ||||
| 15.24 | 3/5 | +0.65,-0.15 | 140 | 0.217 | 1102 | 740 | 1860 | 260.7 | 234.6 | ||||
| 17.78 | 7/10 | +0.65,-0.15 | 189.7 | 0.294 | 1487 | 1000 | 1860 | 353.2 | 318 | ||||
PC STRAND pr EN10138-3:2011, 1X7 PRESTRESSED CONCRETE STEEL STRAND
| Steel Name | Steel Number | Diameter | Tensile strength | Cross-sectional area | Mass per meter | Permitted deviation on mass per meter | Characteristic value of maximum force | Maximum value of maximum force | Characteristic value of 0.1% proof force | Min.Elong. Lo=500mm | Curvative of strand | Lay Length | Relaxation 1000h value no more than (initial load at 70% specified breaking load) |
| D | Rm | Sn | M | Fm | Fm,max | Fp0.1 | |||||||
| mm | MPa | mm2 | g/m | % | kN | kN | kN | % | mm | mm | (%) | ||
| Y1860S7 | 1.1366 | 9.3 | 1860 | 52 | 406.1 | ±2 | 96.7 | 111 | 85.1 | 3.5 | Max bow height = 25mm/ 1meter | (14-18)d | 2.5 |
| Y1860S7 | 1.1366 | 12.5 | 1860 | 93 | 726.3 | ±2 | 173 | 199 | 152 | ||||
| Y1860S7 | 1.1366 | 15.2 | 1860 | 139 | 1086 | ±2 | 259 | 298 | 228 | ||||
| Y1860S7 | 1.1366 | 15.7 | 1860 | 150 | 1172 | ±2 | 279 | 321 | 246 | ||||
| Y1960S7 | 1.1367 | 9.3 | 1960 | 52 | 406.1 | ±2 | 102 | 117 | 91 | ||||
| Y1960S7 | 1.1367 | 12.5 | 1960 | 93 | 726.3 | ±2 | 182 | 209 | 162 | ||||
| Y2060S7 | 1.1368 | 12.5 | 2060 | 93 | 726.3 | ±2 | 192 | 221 | 171 | ||||
| Y2060S7 | 1.1368 | 12.9 | 2060 | 100 | 781 | ±2 | 206 | 237 | 183 | ||||
| Y2060S7G* | 1.1372 | 12.7 | 1860 | 112 | 874.7 | ±2 | 208 | 239 | 183 | ||||
| Y2060S7G* | 1.1372 | 15.2 | 1860 | 165 | 1289 | ±2 | 307 | 353 | 270 | ||||
| Y1700S7G* | 1.137 | 18 | 1700 | 223 | 1742 | ±2 | 379 | 436 | 334 |
Rebar refers to steel used for reinforced concrete and prestressed reinforced concrete. Its cross section is round, sometimes square with rounded corners. Including plain round reinforcement, ribbed reinforcement and twisted reinforcement.
Reinforcement for reinforced concrete refers to straight or coiled steel used for reinforcement of reinforced concrete. Its appearance is divided into smooth round reinforcement and deformed reinforcement, and the delivery status is straight bar and coiled round reinforcement.