sales9@yilimetal.com.cn
+86 18963087869
Yili(China)Steel Materials Co.,Ltd
Ethiopia Tubular Steel Scaffolding
Category:
Product Description
| Specifications | Regular size | Weight/set | Material | SurfaceTreatme | Production Time |
Advantage |
| frame tubeΦ42mmtube wall thickness1.5mm | 1.7M*0.95M*1.82MM | 34.5kg | Q235 | Powder Coated Galvanized Painted |
10days | Easy erection, strong loading capacity, safety and stability |
| 1.7M*1.25M*1.82MM | 36.5kg | |||||
| 1.8M*0.95M*1.82MM | 35.5kg | |||||
| frame tubeΦ42mmtube wall thickness2mm | 1.7M*0.95M*1.82MM | 38.5kg | ||||
| 1.7M*1.25M*1.82MM | 40.5kg | |||||
| 1.8M*0.95M*1.82MM | 38.5kg | |||||
| frame tubeΦ42mmtube wall thickness2.5mm | 1.7M*0.95M*1.82MM | 44.5kg | ||||
| 1.7M*1.25M*1.82MM | 47.5kg | |||||
| 1.8M*0.95M*1.8MM | 46.5kg |
Products Display

CONTACT US
Tel : +86-18963080991
E-mail : tiffany@hw-steel.com
WhatApp : +86-18963080991
Address : Building 1, Zhongjian Jinxiu Plaza, Huaiyin District, Jinan City, Shandong Province
GET A FREE QUOTE