Tajikistan Q345R Boiler container plate
Boiler vessel plate is used to manufacture various boilers and important accessories. Due to the high pressure state of the boiler steel plate working at medium temperature (below 350 ° C), in addition to bearing high pressure, it is also subjected to impact, fatigue load, and water and gas corrosion. It is required to ensure a certain strength and have good welding and cold bending performance. It is the most widely used and widely used steel plate for pressure vessels in China.
Category:
Product Description
| Product Name | Q345R Boiler container plate |
| Material |
Q235,Q235A, Q235B, Q345B, SPHC, SPHD, SS400,ASTM A36, S235JR, S275JR, S345JR, S355JOH, S355J2H, ASTM A283, ST37, ST52,ASTM A252 Gr. 2(3), ASTM A572 Gr. 500, ASTM A500 Gr. A(B, C, D) and so on |
| Standard | ASTM A20/A20M,ASTM A36,JIS G3115,DIN 17100,EN 10028 |
| Thickness | 3.0mm~200mm |
| Width | 1500~2500mm |
| Length | 1000~12000mm |
| Mill | WUSTEEL. ANSTEEL, HBIS, etc |
Steel grades |
(%)Chemical component | |||||||||
| Thickness | C≤ | Si | Mn | P≤ | S≤ | Nb≤ | V≤ | Ti≤ | Alt | |
| Q245R | 0.20 | ≤0.35 | 0.50-1.10 | 0.025 | 0.010 | 0.050 | 0.05 | 0.03 | ≥0.020 | |
| Q345R | 0.20 | ≤0.55 | 1.20-1.70 | 0.025 | 0.010 | 0.050 | 0.05 | 0.03 | ≥0.020 | |
| A516 Gr.55 | ≤12.5 | 0.18 | 0.15-0.40 | 0.60-0.90 | 0.025 | 0.025 | 0.020 | 0.03 | 0.03 | ≥0.020 |
| A516 Gr.55 | >12.5 | 0.20 | 0.15-0.40 | 0.60-1.20 | 0.025 | 0.025 | 0.020 | 0.03 | 0.03 | ≥0.020 |
| A516 Gr.60 | ≤12.5 | 0.21 | 0.15-0.40 | 0.60-0.90 | 0.025 | 0.025 | 0.020 | 0.03 | 0.03 | ≥0.020 |
| A516 Gr.60 | >12.5 | 0.23 | 0.15-0.40 | 0.85-1.20 | 0.025 | 0.025 | 0.020 | 0.03 | 0.03 | ≥0.020 |
| A516 Gr.65 | ≤12.5 | 0.24 | 0.15-0.40 | 0.85-1.20 | 0.025 | 0.025 | 0.020 | 0.03 | 0.03 | ≥0.020 |
| A516 Gr.65 | >12.5 | 0.26 | 0.15-0.40 | 0.85-1.20 | 0.025 | 0.025 | 0.020 | 0.03 | 0.03 | ≥0.020 |
| A516 Gr.70 | ≤12.5 | 0.27 | 0.15-0.40 | 0.85-1.20 | 0.025 | 0.025 | 0.020 | 0.03 | 0.03 | ≥0.020 |
| A516 Gr.70 | >12.5 | 0.28 | 0.15-0.40 | 0.85-1.20 | 0.025 | 0.025 | 0.020 | 0.03 | 0.03 | ≥0.020 |
Steel grade |
Tensile test | 180° Bending test |
Impulse test | ||||
| m m Thickness |
Yield Strength ReL/MPa |
Tensile Strength Rm/MPa |
Elongation A/% |
Bend diameter |
test temperature |
KVa/JImpact absorbed energ/ |
|
| Q245R | 3~16 | 245 | 400-520 | 25.0 | D=1.5a | 0 | ≥31 |
| Q245R | >16~19 | 235 | 400-520 | 25.0 | D=1.5a | 0 | ≥31 |
| Q345R | 3~16 | 345 | 510-640 | 21.0 | D=2a | 0 | ≥34 |
| Q345R | >16~19 | 325 | 500-630 | 21.0 | D=3a | 0 | ≥34 |
Stecl grades |
Tensile test | 180 Bending tes | |||
| mm Thickness |
Yield Strength ReL/MPa |
Tensile Strength Rm/MPa |
Elongation A/%≥ |
||
| A516 Gr.55 | 205 | 380-515 | 23.0 | ||
| A516 Gr.60 | 220 | 415-550 | 21.0 | ||
| A516 Gr.65 | 240 | 450-585 | 19.0 | ||
| A516 Gr.70 | 260 | 485-620 | 17.0 | ||
