Tajikistan X120Mn12 Wear Resistant Steel Plate
Category:
Product Description
The wear-resistant steel plate consists of two parts: low-carbon steel plate and alloy wear-resistant layer. The alloy wear-resistant layer is generally 1/3 to 1/2 of the total thickness. During operation, the matrix provides comprehensive properties such as strength, toughness, and plasticity to resist external forces, while the alloy wear-resistant layer provides wear resistance that meets the specified working conditions.
The wear-resistant layer of the wear-resistant steel plate alloy is metallurgically bonded to the substrate. By using specialized equipment and automatic welding technology, high hardness self-protection alloy welding wire is uniformly welded onto the substrate, with a composite layer of one to two or even more layers. During the composite process, uniform transverse cracks appear due to different alloy shrinkage ratios, which is a significant feature of wear-resistant steel plates.
| Wear Resistant Steel Plate |
|
Standard Grade |
DIN: XAR300,XAR400, XAR450, XAR500, XAR600, DILLIDUR400V,DILLIDUR450V,DILLIDUR500V; X120Mn12; 1.3401; SSAB:WELDOX700,WELDOX900,WELDOX960; NF: FORA400,FORA500,Creusabro4800,Creusabro8000; EN: QUARD400,QUARD450,QUARD500 ; RAEX320,RAEX400,RAEX450,RAEX500; DUrostat400,DUrostat450,DUrostat500; JIS: WEL-HARD400, WEL-HARD500; SUMIHARD-K340,SUMIHARD-K400,SUMIHARD-K500 GB: NM360,NM400,M450,NM500,NM550,NM600,NR360,NR400,B-HARD360,B-HARD400,B-HARD450,KN-55,KN-60,KN-63. |
| Thickness | 2-300mm (2-100mm usually used) |
| Width | 1000-3000mm (1000-2200mm usually used) |
| Length | 1000-12000mm or as your request |
| Surface | Clean, finishing,blasting and painting according to customer requirement |
| Delivery States |
Hot-rolled, Controlled rolling, Normalizing, Annealing, Tempering, Quenching, N+T, Q+T,and other delivery states are available as required |
| Certificate | API,ISO,SGS,BV,CE etc |
| Quality | MTC will be provided with goods, third part inspection is acceptable, for example BV,SGS. |
| Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
| Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
| Trade term | Ex-Work,FOB,CNF,CFR,CIF,etc |
| Application | Widely used in a variety of architectural and engineering structures,such as 1.) metal constructions such as buildings,bridges,ships; 2.) transmission tower, reaction tower; 3.) lifting transportation machinery; 4.) industrial furnace;boilers 5.) container frame, warehouse goods shelves, etc |
| Wear Resistant Steel Plate Chemical Composition and Mechanical Properties |
|||||||||||||||||||||||||||||
| Chemical Composition(Max) | |||||||||||||||||||||||||||||
| Material | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | Bt | Als | CEV | |||||||||||||||||
| NM300 | 0.23 | 0.70 | 1.60 | 0.025 | 0.015 | 0.70 | 0.50 | 0.40 | 0.050 | 0.0005-0.0006 | 0.010 | 0.45 | |||||||||||||||||
| NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.48 | |||||||||||||||||
| NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.55 | |||||||||||||||||
| NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.0006 | 0.010 | 0.60 | |||||||||||||||||
| NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.0006 | 0.010 | 0.65 | |||||||||||||||||
| NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.72 | |||||||||||||||||
| NM600 | 0.38 | 0.70 | 1.90 | 0.020 | 0.010 | 1.50 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.76 | |||||||||||||||||
| Material | Tensile MPA | Elongation % | Impact energy -20ºC | HBW | |||||||||||||||||||||||||
| NM300 | ≥1000 | ≥14 | ≥24 | 270-300 | |||||||||||||||||||||||||
| NM360 | ≥1100 | ≥12 | ≥24 | 330-390 | |||||||||||||||||||||||||
| NM400 | ≥1200 | ≥10 | ≥24 | 370-430 | |||||||||||||||||||||||||
| NM450 | ≥1250 | ≥7 | ≥24 | 420-480 | |||||||||||||||||||||||||
| NM500 | ≥1250 | ≥7 | ≥24 | ≥470 | |||||||||||||||||||||||||
| NM550 | ≥1250 | ≥7 | ≥24 | ≥530 | |||||||||||||||||||||||||
| NM600 | ≥1250 | ≥7 | ≥24 | ≥570 | |||||||||||||||||||||||||
| Grade | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | B | |||||||||||||||||||
| XAR400 | 0.20 | 0.80 | 1.50 | 0.025 | 0.010 | 1.00 | 0.50 | -- | -- | 0.005 | |||||||||||||||||||
| XAR450 | 0.22 | 0.80 | 1.50 | 0.025 | 0.012 | 1.30 | 0.50 | 0.30 | -- | 0.005 | |||||||||||||||||||
XAR500 |
0.28 | 0.80 | 1.50 | 0.025 | 0.010 | 1.00 | 0.50 | -- | -- | 0.005 | |||||||||||||||||||
XAR600 |
0.40 | 0.80 | 1.50 | 0.025 | 0.010 | 1.50 | 0.50 | -- | 1.50 | 0.005 | |||||||||||||||||||
| Grade | Yield Strength Reh MPa |
Tensile Strength Rm MPa |
Elongation | BH (Brinell Hardness) |
|||||||||||||||||||||||||
| XAR400 | 1150 | 1300 | ≥12 | 360-440 | |||||||||||||||||||||||||
| XAR450 | 1200 | 1350 | ≥10 | 410-490 | |||||||||||||||||||||||||
| XAR500 | 1500 | 1600 | ≥9 | 450-530 | |||||||||||||||||||||||||
| XAR600 | -- | -- | -- | ≥550 | |||||||||||||||||||||||||
| Material | C | Si | Mn | P | S | Cr | |||||||||||||||||||||||
| Mn13 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.040 | ≤1.5 | |||||||||||||||||||||||
| X120Mn12 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.040 | ≤1.5 | |||||||||||||||||||||||
| 1.3401 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.040 |
≤1.5 | |||||||||||||||||||||||
| SCMnH11 | 0.9~1.5 | 0.3~1.0 | 10~15 | ≤0.100 | ≤0.050 | ≤1.5 | |||||||||||||||||||||||
| ASTM A128 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.050 | ≤1.5 | |||||||||||||||||||||||
The wear-resistant layer of the alloy is mainly composed of chromium alloy, and other alloy components such as manganese, molybdenum, niobium, and nickel are also added. The carbides in the metallographic structure are distributed in a fibrous form, and the fiber direction is perpendicular to the surface. The microhardness of carbides can reach HV1700-2000 or higher, and the surface hardness can reach HRC58-62. Alloy carbides have strong stability at high temperatures, maintain high hardness, and also have good oxidation resistance. They can be used normally within 500 ℃.
The manifestations of the wear-resistant layer include narrow channels (2.5-3.5mm), wide channels (8-12mm), curves (S, W), etc; Mainly composed of chromium alloy, with the addition of other alloy components such as manganese, molybdenum, niobium, nickel, boron, etc. The carbide in the metallographic structure is distributed in a fibrous form, with the fiber direction perpendicular to the surface. The carbide content is 40-60%, the microhardness can reach HV1700 or above, and the surface hardness can reach HRC58-62.
Wear resistant steel plates are mainly divided into three categories: universal, impact resistant, and high-temperature resistant; The minimum total thickness of wear-resistant steel plate can reach 5.5 (2.5+3) mm, and the maximum thickness can reach 30 (15+15) mm; Wear resistant steel plates can be rolled into wear-resistant pipes with a minimum diameter of DN200, and can be processed into wear-resistant elbows, wear-resistant tees, and wear-resistant variable diameter pipes.
Product Application
Wear resistant steel plates have high wear resistance and good impact performance, and can be cut, bent, welded, etc. They can be connected to other structures by welding, plug welding, bolt connection, etc. They have the characteristics of time-saving and convenience in the maintenance process, and are widely used in metallurgy, coal, cement, power, glass, mining, building materials, brick and tile industries. Compared with other materials, they have high cost-effectiveness and have been favored by more and more industries and manufacturers.
